|
Enjoy Sportfishing Aboard the 56 Foot Charter Boat
Capt. Lou Stickel ~ Capt. Ted White (609) 296-4480 email: superchic2fish@comcast.net |
| Home Page | ||||
|
When to Fish Chart |
||||
| April | May | June | July | August | Sept. | Oct. | Nov. | Dec. | |
| Bluefish | X | X | X | X | X | X | X | ||
| Bonito | X | X | X | ||||||
| Croaker | X | X | |||||||
| Dolphin | X | X | X | ||||||
| False Albacore | X | X | X | ||||||
| Fluke | X | X | X | ||||||
| Mackeral | X | ||||||||
| Marlin | X | X | X | ||||||
| Porgy | X | X | |||||||
| Sea bass | X | X | X | X | |||||
| Tautog | X | X | X | X | X | ||||
| Striped Bass | X | X | |||||||
| Shark | X | X | |||||||
| Tuna | X | X | X | X | X | ||||
| Weakfish | X | X | X |
|
* Base on our location on the New Jersey Coast and historic data on when to catch each fish species. Regulations are subject to change and this may affect the accessability of a particular species.
Capt. Lou Stickel ~ Capt. Ted White (609) 296-4480 email: superchic2fish@comcast.net
Web site Created by FISHONnj.com Web Design |